Wednesday
| Attraction | Time | Location |
|---|---|---|
| Dog Show | 8:30 AM | Show Arena |
| Exhibit Buildings Open | 10-8 PM | |
| Ag Learning Center | 11-3 and 4-8 PM | Ag Learning Center |
| I Met a Goat Farmer | 11 AM | Ag Learning Center |
| Free Meal (sponsored by WCAT) | 12 PM | Shelter House |
| Iowa Corn Biofuels Trailer | 12-6 PM | |
| Nick’s Kids Show | 12:30 PM | |
| Jurassic Kingdom | 1 PM | |
| Horse Show (Halter & Pleasure) | 1 PM | Horse Arena |
| Agri-Golf | 2-10 PM | |
| Wrist Band Sales Begin | 3 PM | Community Room |
| Pet Show | 3 PM (Pee Wee), 3:45 (4-H) | Livestock Arena |
| Carnival (FREE wrist band night 5-9 PM) | 4-10 PM | |
| Jurassic Kingdom | 4:30 PM | |
| Nick’s Kids Show | 5 PM | |
| I Met a Bee Farmer | 5:30 PM | Ag Learning Center |
| Fair Queen Finals | 6:30 PM | Shelter House |
| Mutton Busting | 7:00 PM (4-6 PM Registration) | Grandstand |
| Nick’s Kids Show | 7:30 PM | |
| Jurassic Kingdom | 8:30 PM |
Thursday
| Attraction | Time | Location |
|---|---|---|
| Exhibit Buildings Open | 10 AM-8 PM | |
| 4-H Educational Presentations | 10 AM | Community Room |
| Ag Learning Center | 11-3 and 4-8 PM | Ag Learning Center |
| I Met a Dairy Farmer | 11 AM | Ag Learning Center |
| Livestock Barns Open | 12 PM | Livestock Barns |
| Nick’s Kids Show | 12:30 PM | |
| Jurassic Kingdom | 1 PM | |
| Livestock Judging Contest | 1:30 PM | Livestock Arena |
| Bingo | 2 PM – close | |
| Agri-Golf | 2-10 PM | |
| Basketball Clinic | 3:30 PM | Shelter House |
| Farm Bureau Farm Operator Contest | 3:30 Reg, 4 PM Contest | North of the Quonset |
| Rabbit Show | 4:15 PM (Pee Wee), 4:30 (4-H) | Livestock Arena |
| Carnival | 4-10 PM | |
| Jurassic Kingdom | 4:30 PM | |
| Stick Horse Rodeo | 4:30 PM | Ag Learning Center |
| Free Meal (Sponsored by Federal Foam Technologies) | 5 PM | Shelter House |
| Nick’s Kids Show | 5 PM | |
| I Met a Beef Farmer | 5:30 PM | Ag Learning Center |
| Bulls, Barrels, & Broncs Rodeo | 7 PM | Grandstand |
| Nick’s Kids Show | 7:30 PM | |
| Jurassic Kingdom | 8:30 PM | |
| Live Music: Stubble Trouble | 9-11 PM | Beverage Garden |
Friday
| Attraction | Time | Location |
|---|---|---|
| Swine Show | 9 AM | Livestock Arena |
| Library Story Hour | 9:30 AM | Community Room |
| Exhibit Buildings Open | 10 AM – 8 PM | |
| Ag Learning Center | 11-3 and 4-8 PM | |
| I Met a Farmer | 11 AM | Ag Learning Center |
| Live Music: Tom & Betty | 11:30 AM-1 PM | Shelter House |
| Face Painting | 12 – 6 PM | Commercial Building |
| Free Lunch (Sponsored by Farmers State Bank) | 12 PM | Shelter House |
| Nick’s Kids Show | 12:30 PM | |
| Jurassic Kingdom | 1 PM | |
| Horse Show (Games) | 1 PM | Horse Arena |
| Agri-Golf | 2-10 PM | |
| Bingo | 2 PM – close | |
| Bacon Buddies | 2 PM | Show Arena |
| Carnival | 3-10 PM | |
| Poultry Show | 3 PM | Poultry/Pet Barn |
| Cheer Clinic | 3:30 PM | Shelter House |
| Jurassic Kingdom | 4:30 PM | |
| Nick’s Kids Show | 5 PM | |
| I Met a Sheep Farmer | 5:30 PM | Ag Learning Center |
| 4-H Working Exhibits | 6:30 PM | 4-H Exhibit Building |
| Tri-State Truck & Tractor Pull | 7 PM | Grandstand |
| Nick’s Kids Show | 7:30 PM | |
| Jurassic Kingdom | 8:30 PM |
Saturday
| Attraction | Time | Location |
|---|---|---|
| Senior Citizen & Veterans Day ($5 Daily Admission) | All Day | |
| Beef Show | 7:30 AM | Livestock Arena |
| Exhibit Buildings Open | 10 AM – 8 PM | |
| Ag Learning Center | 11-3 and 4-8 PM | |
| I Met a Pig Farmer | 11 AM | Ag Learning Center |
| Jurassic Kingdom | 11:30 AM | |
| Live Music: Kris Karr | 11:30 AM-1 PM | Shelter House |
| Face Painting | 12 – 6 PM | Commercial Building |
| Free Lunch (Sponsored by NSB Bank) | 12 PM | Shelter House |
| Carnival (wrist band special 1-5 PM) | 12-10 PM | |
| Nick’s Kids Show | 12:30 PM | |
| Bucket Bottle Calf Show | 12:30 PM | Livestock Arena |
| Jurassic Kingdom | 1 PM | |
| Bingo | 2 PM-close | |
| Agri-Golf | 2-10 PM | |
| Dairy Show | 2:30 PM | Livestock Arena |
| Just For Kix Dance Clinic | 4 PM | Shelter House |
| Jurassic Kingdom | 4:30 PM | |
| Nick’s Kids Show | 5 PM | |
| I Met a Turkey Farmer | 5:30 PM | Ag Learning Center |
| 4-H Style Show & Awards | 6 PM | Shelter House |
| Demo Derby | 7 PM | Grandstand |
| Nick’s Kids Show | 7:30 PM | |
| Jurassic Kingdom | 8:30 PM | |
| Live Music: The Sweet Nothins | 9-11 PM | Beverage Garden |
Sunday
| Attraction | Time | Location |
|---|---|---|
| Church Service | 9 AM | Shelter House |
| Open Fun Horse Show | 9 AM-3 PM | Horse Arena |
| Exhibit Buildings Open | 10 AM – 5 PM | |
| Nick’s Kids Show | 10:30 AM | |
| Baby Contest | 10:30 AM Check-In 11 AM Contest | Shelter House |
| Ag Learning Center | 11 AM- 3 PM | Ag Learning Center |
| Barn Interviews | 11:30 AM | Livestock Arena |
| Jurassic Kingdom | 11:30 AM | |
| Face Painting | 12 – 6 PM | Commercial Building |
| Worth County Cattlemen’s Beef BBQ | 12 PM | Shelter House |
| Carnival | 12-6 PM | |
| Agri-Golf | 12-8 PM | |
| Nick’s Kids Show | 12:30 PM | |
| Goat Show | 1 PM | Livestock Arena |
| Jurassic Kingdom | 1 PM | |
| Sheep Show | 2 PM | Livestock Arena |
| Bingo | 2 PM – close | |
| Pedal Pull | 2:30 Registration, 3 PM pull begins | Outside Shelter House |
| Jurassic Kingdom | 4:30 PM | |
| Nick’s Kids Show | 5 PM | |
| Figure 8 Races | 6 PM | Grandstand |
| Jurassic Kingdom | 7 PM | |
| 4-H Dance | 8-10 PM | Shelter House |
Monday
| Attraction | Time | Location |
|---|---|---|
| Livestock Ribbon Sale | 6:30 PM | Livestock Arena |